Listed below are the US Air Force Bases that have implemented the MiPACS Dental Enterprise Solution, with the remaining 60 bases completed in 2008:
Lackland Air Force Base (AFB) San Antonio, TX - November 2004 | Maxwell AFB Montgomery, AL - August 2006 |
Malmstrom AFB Great Falls, MT - November 2006 | F.E. Warren AFB Cheyenne, WY - December 2006 |
Elmendorf AFB Anchorage, AK - December 2006 | Eielson AFB Fairbanks, AK - December 2006 |
Sheppard AFB (including Sheppard Schoolhouse) Wichita Falls, TX - December 2006 | Robins AFB Warner-Robins, GA - December 2006 |
US Air Force Academy Colorado Springs, CO - December 2006 | Hickam AFB Honolulu, HI - January, 2007 |
Hill AFB Salt Lake City, UT - January 2007 | Kadena AFB Okinawa, Japan - February 2007 |
Wright-Patterson AFB Dayton, OH - February 2007 | Edwards AFB Mojave Desert, CA - March 2007 |
Hanscom AFB Bedford, MA - March 2007 | Eglin AFB Ft. Walton Beach, FL - March 2007 |
Kirtland AFB Albequerque, NM - April 2007 | Tinker AFB Oklahoma City, OK - April 2007 |
Misawa AFB Misawa City, Japan - in progress - July 2007 | Yokota AFB Tokyo, Japan - in progress - June 2007 |
Medicor Imaging has worked extensively with the United States Air Force since 2004 when the MiPACS Dental Enterprise Solution was chosen as the single dental imaging solution for the US Air Force. With a combination of the MiPACS Dental Enterprise Viewer and MiPACS Storage Server, the Air Force was provided a complete, DICOM-compliant system for capturing, archiving, and viewing digital dental images.
MiPACS provided the opportunity for the Air Force to choose the "best of breed" for all hardware in the Digital Dental Radiography System (DDRS), while maintaining a single archive and staying away from proprietary software. Schick CDR (Intraoral sensor), Planmeca Promax (Digital Panoramic and Cephalometric), Air Techniques Scan-X (PSP system), Kodak 6100 (Intraoral sensor), and Codonics dry imagers have all been integrated seamlessly with MiPACS throughout the Air Force sites.